Klik Dibawah ini Untuk Melihat Katalog Mitsubishi Colt Diesel.
Tipe | Harga |
---|---|
FE71 | Rp. 361.300.000 |
FE71 PS | Rp. 366.300.000 |
FE71L (4X2) MT | Rp. 372.300.000 |
FE71 LONG BC | Rp. 372.300.000 |
FE71 LONG COMPLETE BUS (4X2) MT | Rp. 573.300.000 |
FE71 BC | Rp. 374.300.000 |
FE71 BC NC | Rp. 377.300.000 |
FE73 | Rp. 403.300.000 |
FE73 HD K | Rp. 414.300.000 |
FE74S K | Rp. 444.300.000 |
FE74 K | Rp. 454.300.000 |
FE74 HDV K | Rp. 441.300.000 |
FE74 HDV DT JUMBO | Rp. 498.800.000 |
FE74 HDV K DT JUMBO | Rp. 498.800.000 |
FE SUPER HD K | Rp. 451.300.000 |
FE SUPER HD K DT JUMBO | Rp. 509.800.000 |
FE SUPER HDX HIGH GEAR 6.6 K | Rp. 467.300.000 |
FE SUPER HDX K DT JUMBO HIGH GEAR 6.6 | Rp. 526.800.000 |
FE84G HDL K ROH | Rp. 462.800.000 |
FE84G BC K (BBN BUS) - ROH | Rp. 450.300.000 |
FM517 HS K (SPEC-UP) | Rp. 783.800.000 |
FM517 HL LONG K (SPEC-UP) | Rp. 823.800.000 |
FM517 ML2 K (SPEC-UP) | Rp. 927.300.000 |
FN527 MS K | Rp. 1.053.300.000 |
FN527 ML K | Rp. 1.083.300.000 |
FM65FS (4X2) MT | Rp. 792.800.000 |
FM65FS HI GEAR (4X2) MT | Rp. 800.800.000 |
FM65FS HI GEAR (4X2) MT DUMP TRUCK | Rp. 900.800.000 |
FM65FM (4X2) MT | Rp. 800.900.000 |
FM65FM HI GEAR (4X2) MT | Rp. 806.900.000 |
FM65FL (4X2) MT | Rp. 821.800.000 |
FM65FL HI GEAR (4X2) MT | Rp. 826.900.000 |
FM65FSL (4X2) MT | Rp. 827.900.000 |
FM65FSL HI GEAR (4X2) MT | Rp. 832.900.000 |
FN61FS (6X2) MT | Rp. 933.800.000 |
FN61FM HD (6X2) MT | Rp. 951.800.000 |
FN61FL (6X2) MT | Rp. 943.900.000 |
FN61FL HD (6X2) MT | Rp. 967.700.000 |
FN62F (6X4) MT | Rp. 1.073.800.000 |
FN62F HD (6X4) MT BAN 1.100 (BIAS) | Rp. 1.129.800.000 |
FN62F HD (6X4) MT BAN 1.100 (RIB LUG) ON & OFF ROAD | Rp. 1.134.800.000 |
FN62F HD (6X4) MT BAN 1.100 (RIB LUG) DUMP TRUCK | Rp. 1.257.800.000 |
FN62FL HD (6X4) MT | Rp. 1.104.900.000 |
FN62F TH (6X4) MT | Rp. 1.172.000.000 |
Klik Dibawah ini Untuk Melihat Katalog Mitsubishi Colt Diesel.
Sales Executive